<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Shannon travel and documentary photography and film</title>
	<atom:link href="http://www.jimshannon.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimshannon.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jan 2013 11:13:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Steve McCurry&#8217;s India</title>
		<link>http://www.jimshannon.net/steve-mccurrys-india/</link>
		<comments>http://www.jimshannon.net/steve-mccurrys-india/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 10:22:39 +0000</pubDate>
		<dc:creator>Jim Shannon</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.jimshannon.net/?p=1346</guid>
		<description><![CDATA[I&#8217;ve just received an invite to a show of Steve McCurry&#8217;s work from India in London, England. The exhibition will showcase the best of McCurry’s Indian photographs from his 35 year career as a photographer. &#8220;I think the joy of &#8230; <a href="http://www.jimshannon.net/steve-mccurrys-india/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="" src="http://www.chrisbeetlesfinephotographs.com/sites/default/files/imagecache/stock-image-large/stock-images/TAJ-AND-TRAIN-AGRA-INDIA-1983-1-c04900E.jpg" width="450" height="300" />I&#8217;ve just received an invite to a show of Steve McCurry&#8217;s work from India in London, England. The exhibition will showcase the best of McCurry’s Indian photographs from his 35 year career as a photographer.</p>
<p>&#8220;I think the joy of photographing in India is that you never quite know what’s waiting for you around the next corner. There’s always the unexpected, there’s always something which could be delightful, something which could be horrifying, something which you have never seen before, something wonderful, something ancient, something profound.&#8221;</p>
<p>The show runs from 16 January – 9 February 2013 at Chris Beetles Fine Photographs, <b><br />
</b>3-5 Swallow Street London W1B 4DE. Image copyright Steve McCurry.</p>
<p>For further information visit <a href="http://www.chrisbeetlesfinephotographs.com" target="_blank">www.chrisbeetlesfinephotographs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimshannon.net/steve-mccurrys-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twilight London</title>
		<link>http://www.jimshannon.net/twilight-london-thames/</link>
		<comments>http://www.jimshannon.net/twilight-london-thames/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 10:49:27 +0000</pubDate>
		<dc:creator>Jim Shannon</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Film and video]]></category>

		<guid isPermaLink="false">http://www.jimshannon.net/?p=1337</guid>
		<description><![CDATA[I&#8217;ve just completed an early rough-cut of some footage I&#8217;ve shot around the Thames in London during twilight. The music is Harpsichord Suite In F Minor, HWV 433 &#8211; Courante by George Frederic Handel. View Twilight London in high-definition on &#8230; <a href="http://www.jimshannon.net/twilight-london-thames/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve just completed an early rough-cut of some footage I&#8217;ve shot around the Thames in <a title="Twilight London" href="http://www.jimshannon.net/film/twilight-london/">London during twilight</a>. The music is Harpsichord Suite In F Minor, HWV 433 &#8211; Courante by George Frederic Handel.</p>
<p><iframe src="http://player.vimeo.com/video/55271481" frameborder="0" width="630" height="354"></iframe></p>
<p>View <a href="http://vimeo.com/55271481" target="_blank">Twilight London in high-definition</a> on Vimeo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimshannon.net/twilight-london-thames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opteka GLD-200 slider review</title>
		<link>http://www.jimshannon.net/opteka-gld-200-slider-review/</link>
		<comments>http://www.jimshannon.net/opteka-gld-200-slider-review/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 16:27:28 +0000</pubDate>
		<dc:creator>Jim Shannon</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.jimshannon.net/?p=1270</guid>
		<description><![CDATA[Some rough test shots with the Opteka GLD-slider. Shot on a Canon 5D Mark II with a Manfrotto 804RC2 head and a Manfrotto 190XPROB tripod whilst on a photo trip to Tunisia. View Opteka GLD-200 slider in high-definition on Vimeo. &#8230; <a href="http://www.jimshannon.net/opteka-gld-200-slider-review/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/44254221" frameborder="0" width="630" height="354"></iframe></p>
<p>Some rough test shots with the Opteka GLD-slider. Shot on a Canon 5D Mark II with a Manfrotto 804RC2 head and a Manfrotto 190XPROB tripod whilst on a photo trip to Tunisia. View <a href="http://vimeo.com/44254221">Opteka GLD-200 slider in high-definition</a> on Vimeo.</p>
<h2>Introduction</h2>
<p>I bought the Opteka GLD-200 slider to take on a short trip to <a title="Film" href="http://www.jimshannon.net/film/" target="_blank">Tunisia</a>. I&#8217;d just got a Canon 5D Mark II, and was keen to try out the HD video function. I ordered the slider from Amazon UK and paid just under £100.00 for it. The GLD-200 is 60cm long and about 4cm wide. The sliding plate has a small spirit level and you can mount a camera directly to it using the supplied 1/4&#8243; bolt or add a tripod head with the 3/8&#8243; adaptor. It&#8217;s small enough to fit in a backpack, and light enough to carry around with you when you go out shooting (862g).</p>
<h2>Performance</h2>
<p>First impressions were good, I was impressed with the quality of the build and assembly was easy. In the field, the slider performed fairly well – which was as well as I expected. It&#8217;s not really designed for a heavy DSLR and tripod head like mine and does judder under a heavy load (I was using a Canon 5D Mark II, a Manfrotto 804RC2 head and a Manfrotto 190XPROB tripod). I managed to reduce this by spraying the rail with furniture polish – but you have to reapply it quite often. The slider is long enough to get good results but you need foreground objects close to the camera to get nice looking parallax. You really need two people to get any acceptable results – one to hold the tripod steady, the other to do the slide.</p>
<h2>Conclusion</h2>
<p>If you have a light camera and lens, you should be able to get some good results with the GLD-200. Otherwise, you&#8217;ll have to invest in something more heavyweight, like the products made by <a href="http://www.glidetrack.com" target="_blank">Glidetrack</a>. Photographers who are travelling or have to carry their gear around all day should still consider the GLD-200 – the low weight and small size could be a real advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimshannon.net/opteka-gld-200-slider-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended villa rental company in Andalucía, Spain</title>
		<link>http://www.jimshannon.net/recommended-villa-rental-company-in-andalucia-spain/</link>
		<comments>http://www.jimshannon.net/recommended-villa-rental-company-in-andalucia-spain/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:16:36 +0000</pubDate>
		<dc:creator>Jim Shannon</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.jimshannon.net/?p=1181</guid>
		<description><![CDATA[A quick post to recommend the excellent Rustical Travel, who organised a beautiful villa for me on a recent trip to Andalucía in Spain. The small and friendly team are fluent in English and Spanish and were very quick to &#8230; <a href="http://www.jimshannon.net/recommended-villa-rental-company-in-andalucia-spain/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jimshannon.net/recommended-villa-rental-company-in-andalucia-spain/_mg_9105_600px/" rel="attachment wp-att-1184"><img class="aligncenter size-full wp-image-1184" title="_MG_9105_600px" src="http://www.jimshannon.net/wp-content/uploads/2012/05/MG_9105_600px.jpg" alt="" width="600" height="400" /></a>A quick post to recommend the excellent Rustical Travel, who organised a beautiful villa for me on a recent trip to <a title="Running of the bulls" href="http://www.jimshannon.net/documentary/running-of-the-bulls/">Andalucía in Spain</a>. The small and friendly team are fluent in English and Spanish and were very quick to respond to my calls and email. They are based in Madrid, and offer villas and cottages all over Spain.</p>
<p>Rustical Travel thoughtfully provided airport-to-door directions and a guide to local amenities, restaurants, walks and excursions. They were on hand throughout our trip for advice and help, though everything was so well set up that we didn’t need to contact them. Rustical Travel is a fully bonded Travel Agency with Ministry of Tourism in Spain, so your financial security is guaranteed.</p>
<p>If you’re interested, <a href="http://www.rusticaltravel.com/" target="_blank">visit their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimshannon.net/recommended-villa-rental-company-in-andalucia-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holi Hunters</title>
		<link>http://www.jimshannon.net/holi-hunters/</link>
		<comments>http://www.jimshannon.net/holi-hunters/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:33:24 +0000</pubDate>
		<dc:creator>Jim Shannon</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.jimshannon.net/?p=1133</guid>
		<description><![CDATA[A couple of hours south of Delhi by train lie the misty flat lands of Braj. The area isn’t marked on many maps – being more culturally than politically defined. It’s the birthplace of Lord Krishna and once a year, &#8230; <a href="http://www.jimshannon.net/holi-hunters/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>A couple of hours south of Delhi by train lie the misty flat lands of Braj. The area isn’t marked on many maps – being more culturally than politically defined. It’s the birthplace of Lord Krishna and once a year, centre of Holi – Hinduism’s most colourful and lively festival.</h2>
<p>Holi celebrates the beginning of spring, Krishna and the triumph of good over evil in the legend of Holika and Prahalad. The story tells how King Hiranyakashyap became invincible as a reward for his devotion to Brahma. Thinking himself all-powerful, he demanded his people worship him as a god. Everyone in the kingdom obeyed apart from his young son Prahalad, who worshiped Vishnu instead. Incensed by this, Hiranyakashyap commanded his sister, the demon Holika, to carry the infant into a fire. Holika perished but miraculously Prahalad survived, protected by chanting Vishnu’s name. On Holika Danan, the night before Holi, people light bonfires topped with effigies of Holika and Prahalad to celebrate the tale. Holi takes its name from Holika.</p>
<p><a href="http://www.jimshannon.net/documentary/holi-festival/holi_06/" rel="attachment wp-att-113"><img class="aligncenter size-full wp-image-113" title="Vrindavan" src="http://www.jimshannon.net/wp-content/uploads/2011/06/holi_06.jpg" alt="Vrindavan" width="600" height="400" /></a>The festival is best known for the coloured powder (gulal) and water people throw at each other, a tribute to a prank played by the young Krishna. It’s one of the few times caste and wealth is forgotten. By the time everyone is covered in dye it’s impossible to tell who is rich or poor.</p>
<p>Nowadays, despite Holi’s religious origins, it’s mainly a time to have fun with family and friends. Families celebrate near the safety of their homes, whilst raucous groups of young men roam the streets looking for as much trouble as they can find.</p>
<p>I travelled to Braj with Toby Deveson at the end of a short photography trip to India. We spent the first week motorcycling in Ladakh, high beyond the Himalayas, then flew back to Delhi where we picked up a hire car and drove to Mathura, in the centre of Braj.</p>
<div>
<p>I’m a poor driver so Toby, who is far more skilled, agreed to take the wheel. The journey started out with a few near misses that were easy to laugh off, before descending into an endurance test as night fell. What we’d estimated to be a short journey became five, then eight hours. Huge trucks raced towards us on the wrong side of the road. Livestock and people came at us from all directions. Other cars veered across lanes with no warning – impossible to see in the heavily polluted air. It’s fair to say that we were relived to arrive at our hotel, something the manager might have sensed by my rather enthusiastic greeting. I would have hugged him but there was a desk in the way.</p>
<p><a href="http://www.jimshannon.net/documentary/holi-festival/holi_03/" rel="attachment wp-att-123"><img class="aligncenter size-full wp-image-123" title="Vrindavan" src="http://www.jimshannon.net/wp-content/uploads/2011/06/holi_03.jpg" alt="Vrindavan" width="600" height="400" /></a>Morning brought Holika Danan. While the people of Mathura built their bonfires, we set off for nearby Govardhan. The town is on the route of one of many pilgrimages in the region and the main temple was crowded with devotees – arriving, chanting and praying before continuing their journeys.</p>
<p>Still free of colour, we stayed in the sanctuary of the temple for a while, bracing ourselves for what we knew would follow. Almost as soon as we left, we got our first good covering in gulal. Most Indians seemed to get away with a light coating, but we were totally smothered – powder and coloured water forced into our eyes, ears, noses and mouths by joyful mobs of young men. Little concern is given to quality control or the recipient&#8217;s health. Industrial strength dyes? Perfect. Cow dung? Absolutely. Water from the gutter or filthy oil? Why not!</p>
<p>We escaped the crowds to clean the worst off and joke about our baptism. I was bright yellow from head to foot.</p>
<p><a href="http://www.jimshannon.net/documentary/holi-festival/holi_02/" rel="attachment wp-att-119"><img class="aligncenter size-full wp-image-119" title="Vrindavan" src="http://www.jimshannon.net/wp-content/uploads/2011/06/holi_02.jpg" alt="Vrindavan" width="600" height="400" /></a>From Govardhan we went to Vrindavan. We photographed the festivities in town and at the riverside, before an extraordinary few hours at Banke Bihari temple. Hundreds had squeezed inside. It was joyfully chaotic – scary, noisy and exciting. Worshippers sang and danced, whilst temple attendants drenched everyone with long metal water guns.</p>
<p>The coverings in colour were unremitting, and it was only when we returned to shower at the hotel that night, eyes burning and half deaf, that we realised it doesn’t wash off. Later on at dinner in the restaurant, we sat sheepishly at our table whilst passing waiters politely stifled their laughs.</p>
<p>The next day was Holi and we decided to stay in Mathura. We photographed for a few hours before squeezing through the crowds for the biggest event of the day – a carnival style procession from the town’s main temple its landmark – Holi Gate. Concerned, the local police tried to remove us, ‘you’ll be blinded’, but we persevered and were glad we did. Brass bands, holy men, local dignitaries and decorated floats all passed by as the colour rained down from the rooftops.</p>
<p><a href="http://www.jimshannon.net/documentary/holi-festival/holi_14/" rel="attachment wp-att-108"><img class="aligncenter size-full wp-image-108" title="Mathura" src="http://www.jimshannon.net/wp-content/uploads/2011/06/holi_14.jpg" alt="Mathura" width="600" height="400" /></a>Not long after, everything went quiet. The gulal was put away and people changed into clean clothes. Crowds walked home along the railway tracks and the TV reporters got back in their vans. Boys started games of cricket and exhausted, we relaxed by the river. Holi was an incredible spectacle and a privilege to witness.</p>
<p>A couple of days later we flew home. Krishna smiled on us, and despite the way we looked, we got upgraded. As we prepared to take off, we amused ourselves by reclining up and down in our luxurious seats. The other travellers didn’t share the enthusiasm of their brightly coloured companions.</p>
<hr />
<p>This article first appeared in <em><a href="http://www.sidetracked.co.uk/edition-04/holi.php" target="_blank">Sidetracked</a></em>, an excellent travel and adventure online magazine run by designer John Summerton. See more images from <a title="Holi Festival" href="http://www.jimshannon.net/documentary/holi-festival/">Holi Festival</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jimshannon.net/holi-hunters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First taste of the Canon 5D MKIII</title>
		<link>http://www.jimshannon.net/first-taste-of-the-canon-5d-mkiii/</link>
		<comments>http://www.jimshannon.net/first-taste-of-the-canon-5d-mkiii/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:35:23 +0000</pubDate>
		<dc:creator>Jim Shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jimshannon.net/?p=1108</guid>
		<description><![CDATA[A hands-on review of the much awaited Canon 5D MKIII I&#8217;m happy to report the new model is as sweet as everyone hoped. Whilst the new AF system gives you plenty to chew over, the reworked sensor is the real &#8230; <a href="http://www.jimshannon.net/first-taste-of-the-canon-5d-mkiii/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>A hands-on review of the much awaited Canon 5D MKIII</h2>
<p><a href="http://www.jimshannon.net/?attachment_id=1110" rel="attachment wp-att-1110"><img class="wp-image-1110 aligncenter" title="Canon 5D Mark III" src="http://www.jimshannon.net/wp-content/uploads/2012/03/MG_8205_600px.jpg" alt="" width="600" height="400" /></a><br />
<a href="http://www.jimshannon.net/?attachment_id=1109" rel="attachment wp-att-1109"><img class="size-full wp-image-1109 aligncenter" title="Canon 5D Mark III" src="http://www.jimshannon.net/wp-content/uploads/2012/03/MG_8196_600px.jpg" alt="" width="600" height="400" /></a>I&#8217;m happy to report the new model is as sweet as everyone hoped. Whilst the new AF system gives you plenty to chew over, the reworked sensor is the real icing on the cake.</p>
<p>Many thanks to my family and the highly talented people at <a href="http://www.cakeology.net" target="_blank">www.cakeology.net</a> for making this review possible. Probably about as close as I&#8217;ll get to the real thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimshannon.net/first-taste-of-the-canon-5d-mkiii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon 24-70mm f2.8L MKI vs MKII</title>
		<link>http://www.jimshannon.net/canon-24-70mm-f2-8l-mki-vs-mkii/</link>
		<comments>http://www.jimshannon.net/canon-24-70mm-f2-8l-mki-vs-mkii/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:16:32 +0000</pubDate>
		<dc:creator>Jim Shannon</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.jimshannon.net/?p=1062</guid>
		<description><![CDATA[Canon have just announced a successor to their popular 24-70mm f2.8L lens. But how does the new version compare to the incumbent? Find out with this simple comparison chart. Canon 24-70mm f2.8L Mark I Mark II Focal length and maximum &#8230; <a href="http://www.jimshannon.net/canon-24-70mm-f2-8l-mki-vs-mkii/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Canon have just announced a successor to their popular 24-70mm f2.8L lens. But how does the new version compare to the incumbent? Find out with this simple comparison chart.</p>
<table width="600" cellpadding="5">
<tbody>
<tr>
<td><strong>Canon 24-70mm f2.8L</strong></td>
<td><strong>Mark I</strong></td>
<td><strong>Mark II</strong></td>
</tr>
<tr>
<td>Focal length and maximum aperture</td>
<td>24-70mm 1:2.8</td>
<td>24-70mm 1:2.8</td>
</tr>
<tr>
<td>Lens construction</td>
<td>16 elements in<br />
13 groups</td>
<td>18 elements in<br />
13 groups</td>
</tr>
<tr>
<td>Diagonal angle of view</td>
<td>84° – 34°</td>
<td>84° – 34°</td>
</tr>
<tr>
<td>Focus adjustment</td>
<td>Front-focusing method</td>
<td>Inner-focusing with USM</td>
</tr>
<tr>
<td>Closest focusing distance</td>
<td>0.38m / 1.25 ft.</td>
<td>0.38m / 1.25 ft.</td>
</tr>
<tr>
<td>Zoom system</td>
<td>Rotating Type</td>
<td>Rotating Type</td>
</tr>
<tr>
<td>Filter size</td>
<td>77mm</td>
<td>82mm</td>
</tr>
<tr>
<td>Max diameter x length</td>
<td>83.2mm x 123.5mm<br />
/ 3.3 x 4.9 in</td>
<td>88.5 x 113mm<br />
/ 3.5 x 4.4 in</td>
</tr>
<tr>
<td>Weight</td>
<td>950g / 2.1 lbs</td>
<td>805g / 28.4 oz</td>
</tr>
<td>Approx cost</td>
<td>$1299 USD</td>
<td>$2299 USD</td>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.jimshannon.net/canon-24-70mm-f2-8l-mki-vs-mkii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toby Deveson retrospective announced</title>
		<link>http://www.jimshannon.net/toby-deveson-retrospective-announced/</link>
		<comments>http://www.jimshannon.net/toby-deveson-retrospective-announced/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:17:28 +0000</pubDate>
		<dc:creator>Jim Shannon</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.jimshannon.net/?p=1048</guid>
		<description><![CDATA[My friend Toby has announced the dates for his solo exhibition at the Strand Gallery in London. It will take place 28th May–3rd June 2012, with a private view on 31st May. The Strand Gallery is part of the Proud &#8230; <a href="http://www.jimshannon.net/toby-deveson-retrospective-announced/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jimshannon.net/toby-deveson-retrospective-announced/invite_exbibition_220212/" rel="attachment wp-att-1162"><img class="aligncenter size-full wp-image-1162" title="invite_exbibition_220212" src="http://www.jimshannon.net/wp-content/uploads/2012/02/invite_exbibition_220212.jpg" alt="" width="600" height="424" /></a>My friend Toby has announced the dates for his solo exhibition at the Strand Gallery in London. It will take place 28th May–3rd June 2012, with a private view on 31st May. The Strand Gallery is part of the Proud Galleries group and along with their Chelsea and Camden branches exhibit the <em>&#8216;very best in contemporary and archive photography&#8217;</em>. The exhbition of hand printed black-and-white photography will feature landscape and documentary work from the last 22 years.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimshannon.net/toby-deveson-retrospective-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holi Hunters article for Sidetracked</title>
		<link>http://www.jimshannon.net/holi-hunters-article-for-sidetracked/</link>
		<comments>http://www.jimshannon.net/holi-hunters-article-for-sidetracked/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:38:27 +0000</pubDate>
		<dc:creator>Jim Shannon</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.jimshannon.net/?p=1037</guid>
		<description><![CDATA[My article covering a short trip to India to photograph Holi Festival has been published by Sidetracked magazine. Sidetracked is an online journal featuring personal stories of travel, journeys and expeditions. The concept is simple: to capture the emotion and &#8230; <a href="http://www.jimshannon.net/holi-hunters-article-for-sidetracked/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jimshannon.net/documentary/holi-festival/holi_06/" rel="attachment wp-att-113"><img class="alignright size-medium wp-image-113" title="Vrindavan" src="http://www.jimshannon.net/wp-content/uploads/2011/06/holi_06-300x200.jpg" alt="Vrindavan" width="300" height="200" /></a>My <a href="http://www.sidetracked.co.uk/edition-04/holi.php" target="_blank">article</a> covering a short trip to India to photograph Holi Festival has been published by <em>Sidetracked</em> magazine.<em> Sidetracked</em> is an online journal featuring personal stories of travel, journeys and expeditions. The concept is simple: to capture the emotion and experience of adventures and expeditions throughout the world. <em>Sidetracked</em> is run by designer <a href="http://www.jsummerton.co.uk/" target="_blank">John Summerton</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimshannon.net/holi-hunters-article-for-sidetracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would Steve McCurry do?</title>
		<link>http://www.jimshannon.net/what-would-steve-mccurry-do/</link>
		<comments>http://www.jimshannon.net/what-would-steve-mccurry-do/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:18:41 +0000</pubDate>
		<dc:creator>Jim Shannon</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.jimshannon.net/?p=1027</guid>
		<description><![CDATA[This question started out as a simple way for photographer Joe Sheffer and I to spur each other on whilst we were photographing and filming in North Africa. It works because it&#8217;s almost impossible to answer it negatively. Whatever the situation and &#8230; <a href="http://www.jimshannon.net/what-would-steve-mccurry-do/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jimshannon.net/africa/morocco/mor_mg_0087_600px/" rel="attachment wp-att-698"><img class="alignright size-medium wp-image-698" title="Merzouga" src="http://www.jimshannon.net/wp-content/uploads/2011/06/mor_MG_0087_600px-300x200.jpg" alt="" width="300" height="200" /></a>This question started out as a simple way for photographer <a href="http://joesheffer.net/" target="_blank">Joe Sheffer</a> and I to spur each other on whilst we were photographing and filming in <a title="Morocco" href="http://www.jimshannon.net/africa/morocco/">North Africa</a>. It works because it&#8217;s almost impossible to answer it negatively. Whatever the situation and however you are feeling, you are forced onwards and upwards.</p>
<p>If you are ever thinking of giving up or taking the easy option &#8211; ask yourself this question and reconsider.</p>
<p><a href="http://www.stevemccurry.com" target="_blank">www.stevemccurry.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimshannon.net/what-would-steve-mccurry-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Traveller Competition</title>
		<link>http://www.jimshannon.net/national-geographic-traveller-2012-competition/</link>
		<comments>http://www.jimshannon.net/national-geographic-traveller-2012-competition/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:22:10 +0000</pubDate>
		<dc:creator>Jim Shannon</dc:creator>
				<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.jimshannon.net/?p=1023</guid>
		<description><![CDATA[Great news. I’ve been shortlisted in the People category in the National Geographic Traveller 2012 Photo Competition. The judges are still making their final decisions, but in the meantime, my image will appear in a photography supplement to go out &#8230; <a href="http://www.jimshannon.net/national-geographic-traveller-2012-competition/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Great news. I’ve been shortlisted in the People category in the <em>National Geographic Traveller</em> 2012 Photo Competition. The judges are still making their final decisions, but in the meantime, my image will appear in a photography supplement to go out with the March/April issue of the magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimshannon.net/national-geographic-traveller-2012-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canon EOS competition category winner</title>
		<link>http://www.jimshannon.net/canon-eos-competition-category-winner/</link>
		<comments>http://www.jimshannon.net/canon-eos-competition-category-winner/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:27:32 +0000</pubDate>
		<dc:creator>Jim Shannon</dc:creator>
				<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.jimshannon.net/?p=1010</guid>
		<description><![CDATA[Your EOS Adventure Essentials of Photography competition category winner I entered the Your EOS Adventure Essentials of Photography competition in November, and I&#8217;ve just heard back from Canon, the organisers. I was really pleased to hear that I&#8217;m one of &#8230; <a href="http://www.jimshannon.net/canon-eos-competition-category-winner/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<h2><a href="http://www.jimshannon.net/canon-eos-competition-category-winner/mg_7550_240x160px/" rel="attachment wp-att-1012"><img class="alignright size-full wp-image-1012" title="MG_7550_240x160px" src="http://www.jimshannon.net/wp-content/uploads/2011/12/MG_7550_240x160px.jpg" alt="" width="240" height="160" /></a>Your EOS Adventure Essentials of Photography competition category winner</h2>
<p>I entered the Your EOS Adventure Essentials of Photography competition in November, and I&#8217;ve just heard back from Canon, the organisers. I was really pleased to hear that I&#8217;m one of the winners in the Moments in Motion category.</p>
<p><em>&#8216;We are pleased to inform you that the judges were extremely impressed with your photo and it has been selected as a Category Winner! We would like to take this opportunity to congratulate you for your creativity and your effort to take on the challenge and be one of the stand out photos within this competition.&#8217; </em>Canon Europe<em></em></p>
<p>The prize is a EF 70-200mm f/4L IS USM lens – and there&#8217;s still a chance of winning the overall grand prize of a trip to the Masai Mara in Kenya. <em><br />
</em></p>
<p><a href="http://uk.news.yahoo.net/essentials-of-photography/view/81499" target="_blank">View my entry</a> and <a href="http://uk.news.yahoo.net/essentials-of-photography/winners" target="_blank">the other category winners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimshannon.net/canon-eos-competition-category-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYOO contributor</title>
		<link>http://www.jimshannon.net/myoo-contributor/</link>
		<comments>http://www.jimshannon.net/myoo-contributor/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:48:17 +0000</pubDate>
		<dc:creator>Jim Shannon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jimshannon.net/?p=948</guid>
